Brand: Cisco · SKU: WS-C3850-48U-S · MPN: WS-C3850-48U-S · Category: Components

Stackable 48 10/100/1000 Ethernet UPOE ports, with 1100WAC power supply, 1 RU, IP Base feature set
| CPU | Multicore CPU |
|---|---|
| RAM | 4 GB |
| Model | WS-C3850-48U-S |
| Ports | Stackable 48 10/100/1000 Cisco UPOE ports |
| Features | RPS Support, Jumbo Frames, VLANS, Voice Vlan, VTPv2, CDPv2, LLDP, 802.3ad LACP, and PAgP, PVST/PVST+, 802.1W/802.1S, Port Fast/Uplink Fast, Dynamic Trunking Protocol (DTP), Port CoS Trust and Override, Trusted Boundary, ACL Classification, Ingress Policing, Auto QoS, Per VLAN policies, 802.1p queues, Scheduling, Priority Queuing, Configure CoS Priority Queues, Configure Queue Weights, Configure Buffers and Thresholds, Class & Policy Maps, Modify CoS and DSCP Mapping, Weighted Tail Drop, IGMPv1, v2, v3, and MLDv1, v2, DHCP server, DSCP transparency, HSRP, VRRP, BLGP, RIPv1, v2 EIGRP, PIM, OSPF, OSPFv3, EIGRPv6, BGPv4, IS-ISv4, VRF-lite, PIM-SM/DM, PIM sparse-dense mode, SSM, Flexible Netflow |
| Management | BRIDGE-MIB, CISCO-AUTH-FRAMEWORK-MIB, CISCO-BGP4-MIB, BGP4-MIB, CISCO-BRIDGE-EXT-MIB, CISCO-BULK-FILE-MIB, CISCO-CABLE-DIAG-MIB, CISCO-CALLHOME-MIB, CISCO-CEF-MIB, CISCO-CIRCUIT-INTERFACE-MIB, CISCO-ENTITY-VENDORTYPE-OID-MIB, CISCO-CONTEXT-MAPPING-MIB, CISCO-DEVICE-LOCATION-MIB, CISCO-DHCP-SNOOPING-MIB, CISCO-EIGRP-MIB, CISCO-EMBEDDED-EVENT-MGR-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENTITY-SENSOR-MIB, ENTITY-MIB, CISCO-ERR-DISABLE-MIB, CISCO-CONFIG-COPY-MIB, CISCO-FLOW-MONITOR-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-EXT-MIB, CISCO-HSRP-MIB, CISCO-IETF-ISIS-MIB, CISCO-IF-EXTENSION-MIB, CISCO-IGMP-FILTER-MIB, CISCO-CONFIG-MAN-MIB, CISCO-IP-CBR-METRICS-MIB, CISCO-IPMROUTE-MIB, CISCO-IP-STAT-MIB, CISCO-IP-URPF-MIB, CISCO-L2L3-INTERFACE-CONFIG-MIB, CISCO-LAG-MIB, CISCO-LICENSE-MGMT-MIB, CISCO-MAC-AUTH-BYPASS-MIB, CISCO-MAC-NOTIFICATION-MIB, CISCO-MDI-METRICS-MIB, CISCO-FLASH-MIB, CISCO-OSPF-MIB, CISCO-OSPF-TRAP-MIB, CISCO-PAE-MIB, CISCO-PAGP-MIB, CISCO-PIM-MIB, CISCO-PING-MIB, CISCO-PORT-QOS-MIB, CISCO-PORT-SECURITY-MIB, CISCO-PORT-STORM-CONTROL-MIB, CISCO-POWER-ETHERNET-EXT-MIB, CISCO-PRIVATE-VLAN-MIB, CISCO-PROCESS-MIB, CISCO-PRODUCTS-MIB, CISCO-RF-MIB, CISCO-RTP-METRICS-MIB, CISCO-RTTMON-MIB, CISCO-SMART-INSTALL-MIB, CISCO-SNMP-TARGET-EXT-MIB, CISCO-STACKMAKER-MIB, CISCO-MEMORY-POOL-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TCP-MIB, CISCO-UDLDP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, CISCO-VLAN-MEMBERSHIP-MIB, CISCO-VTP-MIB, EtherLike-MIB, HC-RMON-MIB, IEEE8021-PAE-MIB, IEEE8023-LAG-MIB, IF-MIB, IGMP-MIB, IGMP-STD-MIB, IP-FORWARD-MIB, IP-MIB, IPMROUTE-STD-MIB, LLDP-EXT-MED-MIB, LLDP-MIB, NOTIFICATION-LOG-MIB, OLD-CISCO-MEMORY-MIB, CISCO-CDP-MIB, POWER-ETHERNET-MIB, RMON2-MIB, RMON-MIB, SNMP-COMMUNITY-MIB, SNMP-FRAMEWORK-MIB, SNMP-MPD-MIB, SNMP-NOTIFICATION-MIB, SNMP-PROXY-MIB, SNMP-TARGET-MIB, SNMP-USM-MIB, SNMPv2-MIB, SNMP-VIEW-BASED-ACM-MIB, TCP-MIB, UDP-MIB, CISCO-IMAGE-MIB, CISCO-STACKWISE-MIB, AIRESPMACE-WIRELESS-MIB, CISCO-LWAPP-IDS-MIB, CISCO-LWAPP-AP-MIB, CISCO-LWAPP-CCX-RM-MIB, CISCO-LWAPP-CLIENT-ROAMING-MIB, CISCO-LWAPP-DOT11-CCX-CLIENT-DIAG-MIB, CISCO-LWAPP-DOT11-CCX-CLIENT-MIB, CISCO-LWAPP-DOT11-CLIENT-CCX-REPORTS-MIB, CISCO-LWAPP-DOT11-CLIENT-MIB, CISCO-LWAPP-DOT11-MIB, CISCO-LWAPP-DOWNLOAD-MIB, CISCO-LWAPP-LINKTEST-MIB, CISCO-LWAPP-MFP-MIB, CISCO-LWAPP-MOBILITY-EXT-MIB, CISCO-LWAPP-QOS-MIB, CISCO-LWAPP-REAP-MIB, CISCO-LWAPP-ROGUE-MIB, CISCO-LWAPP-RRM-MIB, CISCO-LWAPP-SI-MIB, CISCO-LWAPP-TSM-MIB, CISCO-LWAPP-WLAN-MIB, CISCO-LWAPP-WLAN-SECURITY-MIB |
| Flash Memory | 2 GB |
| Power Device | Power supply - redundant - plug-in module |
| Power Supply | PWR-C1-1100WAC/2= |
| Console Ports | USB (Type-B), Ethernet (RJ-45) |
| MTBF in Hours | 205,110 |
| Enclosure Type | Rack-mountable - 1U |
| Stacking Cable | STACK-T1-50CM, STACK-T1-1M, STACK-T1-3M |
| Stack Bandwidth | 480Gbps |
| System Software | IOS IP Base |
| Power Redundancy | Optional |
| Expansion Slot(s) | 1 network module slot and 1 power redundant slot |
| Rack Mounting Kit | Optional |
| EnergyWise License | ENERGY-MGMT, ENERGY-MGT-100-K9 |
| Available PoE Power | 800W |
| Compliant Standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1X, IEEE 802.1X-Rev, IEEE 802.11, IEEE 802.1ab, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, RMON I and II, SNMP v1, v2c, and v3 |
| Voltage Range (Auto) | 100V-240V |
| Dimensions (H x W x D) | 1.75 x 17.5 x 19.2 inch; 4.45 x 44.5 x 48.8 cm |
| Maximum Stacking Number | Up to 9 switches with same IOS feature set in same series |
| Warranty | 3-Year Warranty |
Yes, this WS-C3850-48U-S, Cisco C3850 Switch, 48xUPOE/1xModule/1100W PSU (WS-C3850-48U-S) is 100% genuine Cisco hardware. All our products are verified by certified technicians and come with clean serial numbers ready for service contract registration.
This WS-C3850-48U-S, Cisco C3850 Switch, 48xUPOE/1xModule/1100W PSU includes our standard 3-Year Warranty covering all manufacturing defects. We also offer advanced replacement options for minimal downtime.
We offer free ground shipping which typically takes 3-5 business days. Expedited shipping options are available at checkout for faster delivery.
Yes, we have a 30-day return policy on all products. Restocking fees may apply for opened items. Please see our return policy for complete details.
Please check the specifications tab for detailed compatibility information. Our technical team is available to assist with compatibility questions for the WS-C3850-48U-S.