Brand: Cisco · SKU: WS-C3560CX-12TC-S · MPN: WS-C3560CX-12TC-S · Category: Networking

3560-CX Switch 12 GE, uplinks: 2 x 1G SFP and 2 x 1G copper, IP Base
| Model | WS-C3560CX-12TC-S |
|---|---|
| Telco | Common Language Equipment Identifier (CLEI) code |
| Weight | 5.05 kg |
| Uplinks | 2 x 1G copper, 2 x 1G SFP |
| VLAN IDs | 4000 |
| Max VLANs | 1023 |
| Standards | IEEE 802.1D Spanning Tree Protocol, IEEE 802.1p CoS Prioritization, IEEE 802.1Q VLAN, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.1AB (LLDP), IEEE 802.3ad, IEEE 802.3af, IEEE 802.3ah (100BASE-X single/multimode fiber only), IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports, IEEE 802.3 10BASE-T, IEEE 802.3u 100BASE-TX, IEEE 802.3ab 1000BASE-T, IEEE 802.3z 1000BASE-X, 100BASE-BX (SFP), 100BASE-FX (SFP), 100BASE-LX (SFP), 1000BASE-BX (SFP), 1000BASE-SX (SFP), 1000BASE-LX/LH (SFP), 1000BASE-ZX (SFP), 1000BASE-CWDM SFP (1470/1490/1510/1530/1550/1570/1590/1610 nm), RMON I and II, SNMPv1, SNMPv2c, SNMPv3 |
| Management | BRIDGE-MIB, CISCO-CABLE-DIAG-MIB, CISCO-CDP-MIB, CISCO-CLUSTER-MIB, CISCO-CONFIG-COPY-MIB, CISCO-CONFIG-MAN-MIB, CISCO-DHCP-SNOOPING-MIB, CISCO-ENTITY-VENDORTYPE-OID-MIB, CISCO-ENVMON-MIB, CISCO-ERR-DISABLE-MIB, CISCO-FLASH-MIB, CISCO-FTP-CLIENT-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-MIB, CISCO-IP-STAT-MIB, CISCO-LAG-MIB, CISCO-MAC-NOTIFICATION-MIB, CISCO-MEMORY-POOL-MIB, CISCO-PAGP-MIB, CISCO-PING-MIB, CISCO-POE-EXTENSIONS-MIB, CISCO-PORT-QOS-MIB, CISCO-PORT-SECURITY-MIB, CISCO-PORT-STORM-CONTROL-MIB, CISCO-PRODUCTS-MIB, CISCO-PROCESS-MIB, CISCO-RTTMON-MIB, CISCO-SMI-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TC-MIB, CISCO-TCP-MIB, CISCO-UDLDP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, CISCO-VLAN-MEMBERSHIP-MIB, CISCO-VTP-MIB, ENTITY-MIB, ETHERLIKE-MIB, IEEE8021-PAE-MIB, IEEE8023-LAG-MIB, IF-MIB, INET-ADDRESS-MIB, OLD-CISCO-CHASSIS-MIB, OLD-CISCO-FLASH-MIB, OLD-CISCO-INTERFACES-MIB, OLD-CISCO-IP-MIB, OLD-CISCO-SYS-MIB, OLD-CISCO-TCP-MIB, OLD-CISCO-TS-MIB, RFC1213-MIB, RMON-MIB, RMON2-MIB, SNMP-FRAMEWORK-MIB, SNMP-MPD-MIB, SNMP-NOTIFICATION-MIB, SNMP-TARGET-MIB, SNMPv2-MIB, TCP-MIB, UDP-MIB, ePM MIB |
| Memory DRAM | 512MB |
| Flash Memory | 128MB |
| Jumbo Frames | 9198 bytes |
| Environmental | Reduction of Hazardous Substances (RoHS) 6 |
| Ethernet Ports | 12 x 10/100/1000 Gigabit Ethernet |
| RFC Compliance | RFC 768 (UDP), RFC 783 (TFTP), RFC 791 (IP), RFC 792 (ICMP), RFC 793 (TCP), RFC 826 (ARP), RFC 854 (Telnet), RFC 951 (Bootstrap Protocol), RFC 1542 (BOOTP Extensions), RFC 959 (FTP), RFC 1058 (RIP Routing), RFC 1112 (IP Multicast and IGMP), RFC 1157 (SNMPv1), RFC 1166 (IP Addresses), RFC 1253 (OSPF Routing), RFC 1256 (ICMP Router Discovery), RFC 1305 (NTP), RFC 1492 (TACACS+), RFC 1493 (Bridge MIB), RFC 1583 (OSPFv2), RFC 1643 (Ethernet Interface MIB), RFC 1723 (RIPv2 Routing), RFC 1757 (RMON), RFC 1812 (IP Routing), RFC 1901 (SNMPv2C), RFC 1902-1907 (SNMPv2), RFC 1981 (MTU Path Discovery IPv6), FRC 2068 (HTTP), RFC 2080 (RIP for IPv6), RFC 2131 (DHCP), RFC 2138 (RADIUS), RFC 2233 (IF MIB), RFC 2236 (IP Multicast), RFC 2328 (OSPFv2), RFC 2273-2275 (SNMPv3), RFC 2373 (IPv6 Aggregatable Addrs), RFC 2453 (RIPv2 Routing), RFC 2460 (IPv6 protocol), RFC 2461 (IPv6 Neighbor Discovery), RFC 2462 (IPv6 Autoconfiguration), RFC 2463 (ICMP IPv6), RFC 2474 (DiffServ Precedence), RFC 2597 (Assured Forwarding), RFC 2598 (Expedited Forwarding), RFC 2571 (SNMP Management), RFC 2740 (OSPF for IPv6), RFC 3046 (DHCP Relay Agent Information Option), RFC 3101, 1587 (NSSAs), RFC 3376 (IGMPv3), RFC 3580 (802.1x RADIUS) |
| Powering Option | Internal power supply |
| Default Software | IP Base (IP Services with RTU License) |
| PoE Output Ports | Not Available |
| Safety Standards | UL 60950-1, CAN/CSA 22.2 No.60950-1, EN 60950-1, IEC 60950-1, CE Marking, GB 4943, IEC 60825 |
| Storage Altitude | Up to 4000 m (up to 15,000 ft) |
| Operating Altitude | Up to 3048 m (up to 10,000 ft) |
| Available PoE Power | Not Available (0W) |
| Forwarding Bandwidth | 16Gbps |
| Dimensions (H x W x D) | 1.75 x 10.6 x 8.4in (4.44 x 26.9 x 21.3cm) |
| Storage Relative Humidity | 5% to 95% noncondensing |
| Warranty | 3-Year Warranty |
Yes, this WS-C3560CX-12TC-S, Cisco Catalyst 3560-CX Switch, 12xGE/4xUplink/Data IP Base (WS-C3560CX-12TC-S) is 100% genuine Cisco hardware. All our products are verified by certified technicians and come with clean serial numbers ready for service contract registration.
This WS-C3560CX-12TC-S, Cisco Catalyst 3560-CX Switch, 12xGE/4xUplink/Data IP Base includes our standard 3-Year Warranty covering all manufacturing defects. We also offer advanced replacement options for minimal downtime.
We offer free ground shipping which typically takes 3-5 business days. Expedited shipping options are available at checkout for faster delivery.
Yes, we have a 30-day return policy on all products. Restocking fees may apply for opened items. Please see our return policy for complete details.
Please check the specifications tab for detailed compatibility information. Our technical team is available to assist with compatibility questions for the WS-C3560CX-12TC-S.