Brand: Cisco · SKU: WS-C3650-48PQ-E · MPN: WS-C3650-48PQ-E · Category: Networking

Cisco Catalyst 3650 48 Port PoE 4x10G Uplink IP Services
| CPU | Multicore CPU |
|---|---|
| RAM | 4GB |
| MTBF | 383,760 hours |
| Depth | 17.625in (44.8cm) |
| Model | WS-C3650-48PQ-E |
| Ports | 48 x 10/100/1000 (PoE+) + 4 x 10G SFP+ |
| Width | 17.5in (44.5cm) |
| Height | 1.73in (4.4cm) |
| Weight | 17.49 kg |
| Features | · EEM · RPS support · IP service-level agreements (SLAs) · Advanced IP unicast routing protocols · Jumbo frames · VLANs · Voice VLAN · VTPv2 · CDPv2 · LLDP · 802.3ad LACP and PAgP · PVST/PVST+ · 802.1w / 802.1s · PortFast / UplinkFast · Dynamic Trunking Protocol (DTP) · Port CoS trust and override · Trusted Boundary · ACL classification · Ingress policing · Auto QoS · Per-VLAN policies · 802.1p queues · Scheduling · Priority queuing · Configure CoS priority queues · Configure queue weights · Configure buffers and thresholds · Class and policy maps · Modify CoS and DSCP mapping · Weighted tail drop · IGMPv1, v2, v3 and MLDv1, v2 · DHCP server · DSCP transparency · HSRP, VRRP, BLGP · RIPv1, v2, EIGRP, PIM · OSPF, OSPFv3, EIGRPv6, BGPv4, IS-ISv4 · VRF-lite · PIM-SM/DM, PIM sparse-dense mode, SSM · Flexible NetFlow |
| Management | · BRIDGE-MIB · CISCO-AUTH-FRAMEWORK-MIB · CISCO-BGP4-MIB, BGP4-MIB · CISCO-BRIDGE-EXT-MIB · CISCO-BULK-FILE-MIB · CISCO-CABLE-DIAG-MIB · CISCO-CALLHOME-MIB · CISCO-CEF-MIB · CISCO-CIRCUIT-INTERFACE-MIB · CISCO-ENTITY-VENDORTYPE-OID-MIB · CISCO-CONTEXT-MAPPING-MIB · CISCO-DEVICE-LOCATION-MIB · CISCO-DHCP-SNOOPING-MIB · CISCO-EIGRP-MIB · CISCO-EMBEDDED-EVENT-MGR-MIB · CISCO-ENTITY-FRU-CONTROL-MIB · CISCO-ENTITY-SENSOR-MIB · ENTITY-MIB · CISCO-ERR-DISABLE-MIB · CISCO-CONFIG-COPY-MIB · CISCO-FLOW-MONITOR-MIB · CISCO-FTP-CLIENT-MIB · CISCO-HSRP-EXT-MIB · CISCO-HSRP-MIB · CISCO-IETF-ISIS-MIB · CISCO-IF-EXTENSION-MIB · CISCO-IGMP-FILTER-MIB · CISCO-CONFIG-MAN-MIB · CISCO-IP-CBR-METRICS-MIB · CISCO-IPMROUTE-MIB · CISCO-IP-STAT-MIB · CISCO-IP-URPF-MIB · CISCO-L2L3-INTERFACE-CONFIG-MIB · CISCO-LAG-MIB · CISCO-LICENSE-MGMT-MIB · CISCO-MAC-AUTH-BYPASS-MIB · CISCO-MAC-NOTIFICATION-MIB · CISCO-MDI-METRICS-MIB · CISCO-FLASH-MIB · CISCO-OSPF-MIB · CISCO-OSPF-TRAP-MIB · CISCO-PAE-MIB · CISCO-PAGP-MIB · CISCO-PIM-MIB · CISCO-PING-MIB · CISCO-PORT-QOS-MIB · CISCO-PORT-SECURITY-MIB · CISCO-PORT-STORM-CONTROL-MIB · CISCO-POWER-ETHERNET-EXT-MIB · CISCO-PRIVATE-VLAN-MIB · CISCO-PROCESS-MIB · CISCO-PRODUCTS-MIB · CISCO-RF-MIB · CISCO-RTP-METRICS-MIB · CISCO-RTTMON-MIB · CISCO-SMART-INSTALL-MIB · CISCO-SNMP-TARGET-EXT-MIB · CISCO-STACKMAKER-MIB · CISCO-MEMORY-POOL-MIB · CISCO-STP-EXTENSIONS-MIB · CISCO-SYSLOG-MIB · CISCO-TCP-MIB · CISCO-UDLDP-MIB · CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB · CISCO-VLAN-MEMBERSHIP-MIB · CISCO-VTP-MIB · EtherLike-MIB · HC-RMON-MIB · IEEE8021-PAE-MIB · IEEE8023-LAG-MIB · IF-MIB · IGMP-MIB · IGMP-STD-MIB · IP-FORWARD-MIB · IP-MIB · IPMROUTE-STD-MIB · LLDP-EXT-MED-MIB · LLDP-MIB · NOTIFICATION-LOG-MIB · OLD-CISCO-MEMORY-MIB · CISCO-CDP-MIB · POWER-ETHERNET-MIB · RMON2-MIB · RMON-MIB · SNMP-COMMUNITY-MIB · SNMP-FRAMEWORK-MIB · SNMP-MPD-MIB · SNMP-NOTIFICATION-MIB · SNMP-PROXY-MIB · SNMP-TARGET-MIB · SNMP-USM-MIB · SNMPv2-MIB · SNMP-VIEW-BASED-ACM-MIB · TCP-MIB · UDP-MIB · CISCO-IMAGE-MIB · CISCO-STACKWISE-MIB · AIRESPACE-WIRELESS-MIB · CISCO-LWAPP-IDS-MIB · CISCO-LWAPP-AP-MIB · CISCO-LWAPP-CCX-RM-MIB · CISCO-LWAPP-CLIENT-ROAMING-MIB · CISCO-LWAPP-DOT11-CCX-CLIENT-DIAG-MIB · CISCO-LWAPP-DOT11-CCX-CLIENT-MIB · CISCO-LWAPP-DOT11-CLIENT-CCX-REPORTS-MIB · CISCO-LWAPP-DOT11-CLIENT-MIB · CISCO-LWAPP-DOT11-MIB · CISCO-LWAPP-DOWNLOAD-MIB · CISCO-LWAPP-LINKTEST-MIB · CISCO-LWAPP-MFP-MIB · CISCO-LWAPP-MOBILITY-EXT-MIB · CISCO-LWAPP-QOS-MIB · CISCO-LWAPP-REAP-MIB · CISCO-LWAPP-ROGUE-MIB · CISCO-LWAPP-RRM-MIB · CISCO-LWAPP-SI-MIB · CISCO-LWAPP-TSM-MIB · CISCO-LWAPP-WLAN-MIB · CISCO-LWAPP-WLAN-SECURITY-MIB |
| FNF entries | 48,000 |
| Flash memory | 2GB |
| Power device | Power supply - redundant - plug-in module |
| Power supply | PWR-C2-1025WAC |
| Console ports | USB Type-B, Ethernet RJ-45 |
| Enclosure type | Rack-mountable - 1U |
| Stack bandwidth | 160Gbps |
| System software | IOS IP Service |
| Maximum VLAN IDs | 4,094 |
| Power redundancy | Optional |
| Storage altitude | Up to 16,400 ft (up to 5,000 m) |
| Expansion slot(s) | Power redundant slot |
| Rack mounting kit | Optional |
| Warranty | 3-Year Warranty |
Yes, this WS-C3650-48PQ-E, Cisco Catalyst 3650 Switch, 48xPoE Ports/4x10G Uplink/IP Services (WS-C3650-48PQ-E) is 100% genuine Cisco hardware. All our products are verified by certified technicians and come with clean serial numbers ready for service contract registration.
This WS-C3650-48PQ-E, Cisco Catalyst 3650 Switch, 48xPoE Ports/4x10G Uplink/IP Services includes our standard 3-Year Warranty covering all manufacturing defects. We also offer advanced replacement options for minimal downtime.
We offer free ground shipping which typically takes 3-5 business days. Expedited shipping options are available at checkout for faster delivery.
Yes, we have a 30-day return policy on all products. Restocking fees may apply for opened items. Please see our return policy for complete details.
Please check the specifications tab for detailed compatibility information. Our technical team is available to assist with compatibility questions for the WS-C3650-48PQ-E.