Brand: Huawei · SKU: ME0P16BASA70 · MPN: ME0P16BASA70 · Category: Networking

ME60-X16 Basic Configuration (Including ME60-X16 Chassis, 2 MPUs, 4*SFUI-200-B, 8 AC Power, without Software Charge and Document)
| DAA | Supports Destination Address Accounting (DAA) for refined subscriber management with differentiated service and accounting in IP networks |
|---|---|
| L2TP | Session number: up to 64K per slot, up to 128K per chassis; Tunnel number: up to 16K per slot, up to 12K per chassis |
| Model | ME0P16BASA70 |
| Slots | 22 slots, including 2 MPUs (1:1 backup), 4 SFUs (3+1 backup), and 16 LPUs |
| Weight | 160 kg |
| CGN Features | NAT444, NAT64; distributed or integrated deployment; port re-allocation and dynamic port allocation; VPN NAT; NAT ALG (TFP/ICMP/PPTP/RTSP/SIP); port forwarding; NAT server; web user authentication; DS-Lite; L2-Aware NAT |
| QoS Features | WRED; DS-TE with up to 8 CTs; five-level H-QoS scheduling; VLL/PWE3 QoS; MPLS H-QoS; last mile QoS; multicast replication for IPoE access users |
| BRAS Features | User access protocols: PPPoE, PPPoEoA, IPoE, IPoEoA, PPPoA, 802.1X; User authentication protocols: PAP, CHAP, MSCHAP, RADIUS, HWTACACS; User accounting protocols: RADIUS, HWTACACS, COPS; User authorization protocols: RADIUS, HWTACACS, COPS; Policy protocols: COPS, COA |
| IPv4 Features | Static routing and dynamic routing protocols such as RIP, OSPF, IS-IS, and BGP-4 |
| IPv6 Features | IPv4 to IPv6 transition: manual tunnels, automatic tunnels, IPv6-to-IPv4 (6-to-4) tunneling, GRE tunneling, ISATAP tunneling, IPv4 over IPv6 tunneling, 6PE; IPv6 static routing; IPv6 dynamic routing: RIPng, OSPFv3, IS-ISv6, BGP4+; IPv6 neighbor discovery, path MTU discovery; TCP6, ping IPv6, traceroute IPv6, socket IPv6, static IPv6 DNS, IPv6 DNS server configuration, TFTP IPv6 client, IPv6 policy-based routing; ICMPv6 MIB, UDP6 MIB, ICP6 MIB, IPv6 MIB |
| MPLS Features | LDP over TE, VPLS, H-VPLS, policy-based routing in VPN; MPLS L2VPNs in Martini and Kompella modes; VLL/VPLS access to L3VPNs; QinQ, MPLS/BGP L3VPN, inter-AS VPN Option A/B/C; ATM E1, IMA, TDM PWE3; MPLS-TP |
| Interface Types | OC-192c/STM-64c POS; OC-48c/STM-16c POS; OC-3c/STM-1c POS; OC-12c/STM-4c ATM; OC-3c/STM-1c ATM; 100GE WAN/LAN; 10GE WAN/LAN; GE/FE; E3/CT3; CE1/CT1 |
| Layer 2 Features | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad, IEEE 802.1AB; STP, RSTP, MSTP, RPPP, DHCP+, VLAN switching, user binding |
| Switching Capacity | 25.2 Tbit/s |
| Dimensions (W x D x H) | 442mm x 650mm x 1,420mm (32U) |
| Maximum Power Consumption | 4,610W (120G) |
| Warranty | 3-Year Warranty |
Yes, this ME0P16BASA70, Huawei ME60 Series Router, 2 MPUs/4*SFUI-200-B/8 AC Power (ME0P16BASA70) is 100% genuine Huawei hardware. All our products are verified by certified technicians and come with clean serial numbers ready for service contract registration.
This ME0P16BASA70, Huawei ME60 Series Router, 2 MPUs/4*SFUI-200-B/8 AC Power includes our standard 3-Year Warranty covering all manufacturing defects. We also offer advanced replacement options for minimal downtime.
We offer free ground shipping which typically takes 3-5 business days. Expedited shipping options are available at checkout for faster delivery.
Yes, we have a 30-day return policy on all products. Restocking fees may apply for opened items. Please see our return policy for complete details.
Please check the specifications tab for detailed compatibility information. Our technical team is available to assist with compatibility questions for the ME0P16BASA70.