SKU: CIS:ASR-920-24SZ-M · MPN: CIS:ASR-920-24SZ-M · Category: Components

Cisco ASR920 Series - 24GE Fiber and 4-10GE: Modular PSU
| ETSI | ● ETS/EN 300 119 Part 4 ● ETS/EN 300 019 - Storage: Class 1.2, Transportation: Class 2.3, In-Use/Operational: Class 3.2 ● ETS/EN 300 753 |
|---|---|
| NEBS1 | ● GR-63-CORE ● GR-1089-CORE ● SR-3580 NEBS Level 4 |
| Safety | ● UL 60950-1, 2005 ● CAN/CSA C22.2 No. 60950-1: 2005 ● IEC 60950-1, 2005 ● EN 60950-1, 2005 ● AS/NZS 60950.1:2005 |
| Weight | 8.5 lb (3.9kg) - empty chassis |
| Seismic | Zone 4 |
| Air flow | Front-to-Back & Side-to-Back airflow |
| Rack mounts | ETSI rack-mount kit 19-in. rack-mount kit 23-in. rack-mount kit |
| Power supplies | 546,260 |
| Acoustic noise2 | Acoustic noise peak operation compliant to the Network Equipment Building Standards (NEBS) GR-63-Core Issue 3 sound power level of 78 dB at 27ºC operation as measured by the ANSI S12.10/ISO 7779 NAIS noise measurement test standard. |
| Electromagnetic | ● FCC CFR47 Part 15 Class A |
| DC input voltage | Voltage range: -18 to -32 VDC or -36 to -72 VDC, nominal: -24 VDC/-48 VDC |
| Power consumption | Max 145W, Typical: 110W |
| Relative humidity | 5 to 95 percent, noncondensing |
| Immunity compliance | ● EN 300 386 ● EN 61000-6-1 ● EN 50082-1 ● CISPR24 ● EN 55024 ● KN 24 ● EN 50121-4 ● EN/KN 61000-4-2 to EN/KN 61000-4-6 ● EN/KN 61000-4-8 ● EN/KN 61000-4-11 |
| Storage environment | Temperature: -40 to 70ºC altitude: 15,000 feet (4570m) |
| Emissions compliance | ● EN55022, class A ● CISPR22, class A ● ICES-003, class A ● EN 300 386, class A ● VCCI, class A ● KN22, class A ● EN61000-3-2 to EN61000-3-3 |
| Network synchronization | ● ANSI T1.101 ● GR-1244-CORE ● GR-253-CORE ● ITU-T G.703 clause 5 ● ITU-T G.703 clause 9 ● ITU-T G.781 ● ITU-T G.813 ● ITU-T G.823 ● ITU-T G.824 ● ITU-T G.8261/Y.1361 ● ITU-T G.8262 ● ITU-T G.8264 ● IEEE1588-2008 |
| AC input voltage and frequency | Voltage range: 85V AC to 264V AC, nominal 100V AC to 240V AC Frequency Range: 47 to 63 Hz, nominal 50 to 60 Hz |
| Power substation system compliance | ● IEC-61850-3 (2002) (ASR-920-12SZ-IM) ● IEEE1613 (2009) (ASR-920-12SZ-IM) |
| Operating environment and altitude1 | -40 to 70ºC, up to 1,000 feet (300m) -40 to 65ºC, up to 6,000 feet (1800m) -40 to 55ºC, up to 13,000 feet (4000m) |
| Physical specifications1 (H x W x D) | 1.72 x 17.5 x 10 in. (43.7 x 444.5 x 255 mm), 1RU |
| Warranty | 3-Year Warranty |
Yes, this ASR-920-24SZ-M, Cisco ASR920 Router, 24GE SFP/4x10GE SFP+/Modular PSU (CIS:ASR-920-24SZ-M) is 100% genuine OEM hardware. All our products are verified by certified technicians and come with clean serial numbers ready for service contract registration.
This ASR-920-24SZ-M, Cisco ASR920 Router, 24GE SFP/4x10GE SFP+/Modular PSU includes our standard 3-Year Warranty covering all manufacturing defects. We also offer advanced replacement options for minimal downtime.
We offer free ground shipping which typically takes 3-5 business days. Expedited shipping options are available at checkout for faster delivery.
Yes, we have a 30-day return policy on all products. Restocking fees may apply for opened items. Please see our return policy for complete details.
Please check the specifications tab for detailed compatibility information. Our technical team is available to assist with compatibility questions for the CIS:ASR-920-24SZ-M.