Brand: HPE · SKU: 832514-B21 · MPN: 832514-B21 · Category: Storage

HPE 1TB SAS 12G Midline 7.2K SFF (2.5in) SC 1yr Wty Digitally Signed Firmware HDD S-ERVER
| Qty | 1 |
|---|---|
| Type | Hard drive |
| Depth | 4.7 in |
| Model | Midline |
| Width | 3 in |
| Height | 0.6 in |
| Capacity | 1 TB |
| Interface | Serial Attached SCSI 3 |
| Total Qty | 1 |
| Form Factor | 2.5 SFF |
| Bundled with | HP SmartDrive carrier |
| Manufacturer | Hewlett-Packard |
| Product Line | HPE |
| Product Type | Hard drive |
| Compatibility | PC |
| Max Seek Time | 17 ms |
| Spindle Speed | 7200 rpm |
| Color Category | Black |
| Interface Type | Serial Attached SCSI 3 |
| Compatible With | HPE ProLiant BL460c Gen10, HPE ProLiant DL180 Gen9, HPE ProLiant DL180 Gen9 Base, HPE ProLiant DL180 Gen9 Entry, HPE ProLiant DL180 Gen9 Storage, HPE ProLiant DL20 Gen9, HPE ProLiant DL20 Gen9 Entry, HPE ProLiant DL20 Gen9 Performance, HPE ProLiant DL360 Gen10, HPE ProLiant DL360 Gen10 Base, HPE ProLiant DL360 Gen10 Entry, HPE ProLiant DL360 Gen10 High Performance, HPE ProLiant DL360 Gen10 Performance, HPE ProLiant DL380 Gen10, HPE ProLiant DL380 Gen10 Base, HPE ProLiant DL380 Gen10 Entry, HPE ProLiant DL380 Gen10 High Performance, HPE ProLiant DL380 Gen10 Performance, HPE ProLiant DL388 Gen9, HPE ProLiant DL388 Gen9 Base, HPE ProLiant DL560 Gen10, HPE ProLiant DL560 Gen10 Base, HPE ProLiant DL560 Gen10 Entry, HPE ProLiant DL560 Gen10 Performance, HPE ProLiant DL580 Gen9, HPE ProLiant DL580 Gen9 Base, HPE ProLiant DL580 Gen9 Database, HPE ProLiant DL580 Gen9 High Performance, HPE ProLiant ML110 Gen9, HPE ProLiant ML110 Gen9 Base, HPE ProLiant ML110 Gen9 Entry, HPE ProLiant ML350 Gen10, HPE ProLiant ML350 Gen10 Base, HPE ProLiant ML350 Gen10 Entry, HPE ProLiant ML350 Gen10 Performance, HPE ProLiant ML350 Gen10 Sub-Entry, HPE ProLiant XL230k Gen10 Compute Tray, HPE ProLiant XL250a Gen9 Accelerator Tray, HPE StoreEasy 1850, HPE Synergy 480 Gen10 Base Compute Module, HPE Synergy 480 Gen10 Entry Compute Module, HPE Synergy 480 Gen10 Performance Compute Module, HPE Synergy 480 Gen10 Premium Backplane Compute Module, HPE Synergy 480 Gen10 Standard BackPlane Compute Module, HPE Synergy 480 Gen10 w/o Drives Compute Module |
| Hard Drive Type | Hot-swap hard drive |
| Bytes per Sector | 512 |
| Average Seek Time | 6.8 ms |
| Packaged Quantity | 1 |
| Warranty | 3-Year Warranty |
Yes, this 832514-B21, HPE 1TB SAS HDD, 2.5in/7.2K RPM/12Gbps (832514-B21) is 100% genuine HPE hardware. All our products are verified by certified technicians and come with clean serial numbers ready for service contract registration.
This 832514-B21, HPE 1TB SAS HDD, 2.5in/7.2K RPM/12Gbps includes our standard 3-Year Warranty covering all manufacturing defects. We also offer advanced replacement options for minimal downtime.
We offer free ground shipping which typically takes 3-5 business days. Expedited shipping options are available at checkout for faster delivery.
Yes, we have a 30-day return policy on all products. Restocking fees may apply for opened items. Please see our return policy for complete details.
Please check the specifications tab for detailed compatibility information. Our technical team is available to assist with compatibility questions for the 832514-B21.